Friday, November 06, 2009

7 Stocks you need to know for Friday

Bulls took solid control sending stocks rocketing higher into the close. Positive words from the unemployment front combined with stronger than expected retail figures powered the surging bull move. The DJIA broke 10,000 adding 203.82, the Nasdaq climbed 49.80, and the broad based S&P 500 advanced 20.13.

Here are 7 stocks you need to know for Friday.

Money manager, The Blackstone Group (BX | Quote | Chart | News | PowerRating), is expecting an EPS of 13 cents on Friday before the open.

A loss of $1.38/share is in the cards for PMI Group (PMI | Quote | Chart | News | PowerRating) prior to trading on Friday morning.

FreightCar America (RAIL | Quote | Chart | News | PowerRating) is shooting for an EPS of 22 cents before the trading day begins on Friday.

Giant American International Group (AIG | Quote | Chart | News | PowerRating) has traders awaiting an EPS of $1.20 to be announced prior to the bell on Friday.

Hospital innovator, Lifepoint (LPNT | Quote | Chart | News | PowerRating), is hoping for an EPS of 56 cents before 9:30 AM EST on Friday.

23 cents/share is the expected loss for Sun Microsystems (JAVA | Quote | Chart | News | PowerRating) after the market closes on Friday evening.

Alleghany Corp (Y | Quote | Chart | News | PowerRating) has analysts looking for an EPS of $3.50 after 4:00 PM EST on Friday.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <