Monday, October 20, 2008

7 Stocks you need to know for Tuesday

Analyst are expecting EPS of 1.41 when Caterpillar (CAT | Quote | Chart | News | PowerRating) reports earning Tuesday morning before the market opens.

Shares of American Express (AXP | Quote | Chart | News | PowerRating) rallied on better than expected third quarter earnings announced Monday.

Energy stocks were among the biggest gainers on Monday, with Exxon Mobil (XOM | Quote | Chart | News | PowerRating) adding more than 10% on Monday.

National City Corporation (NCC | Quote | Chart | News | PowerRating) is expected to announce a loss of 0.31 when it reports quarterly earnings Tuesday before the bell.

The biggest American utility company Exelon Corporation (EXC | Quote | Chart | News | PowerRating) made an offer of $6.2 Billion for NRG Energy (NRG | Quote | Chart | News | PowerRating) on Monday.

Yahoo! (YHOO | Quote | Chart | News | PowerRating) reports earnings Tuesday after the market closes. Analysts are expecting EPS of 0.09.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <