Sunday, July 13, 2008

7 Stocks you need to know for Monday

Anheuser-Busch (BUD | Quote | Chart | News | PowerRating) rejoined talks with would-be acquirer InBev after the Belgian brewer raised its bid to $70 per share.

Shares of Lehman Brothers Holdings (LEH | Quote | Chart | News | PowerRating) were lower by more than 16% as traders bet that the company was headed for a Bear Stearns-like meltdown.

Long lines, excited shoppers and a few technical glitches at activation time characterized the launch of the new G3 iPhone from Apple (AAPL | Quote | Chart | News | PowerRating) today. Shares of the company's stock were down just over 2%.

Although in-line with analyst estimates, General Electric (GE | Quote | Chart | News | PowerRating) reported a profit shortfall of 6% for the second quarter this morning before the bell. General Electric finished the day largely unchanged.

Yamana Gold (AUY | Quote | Chart | News | PowerRating) was among the many gold stocks that rallied during Friday's largely bearish trading. The stock was up more than 6%.

Fannie Mae (FNM | Quote | Chart | News | PowerRating) and Freddie Mac (FRE | Quote | Chart | News | PowerRating) rallied strongly from major intraday lows on Friday on news that Fed chairman Bernanke would permit the two companies to borrow from the discount window. Fannie Mae closed down more than 20%. Freddie Mac finished the day down a little more than 3%.

Do you think Freddie Mac will be Up or Down on Tuesday? Play the TradingMarkets Up or Down Stock Contest for your chance to win $1,000 by correctly guessing the direction of a stock!

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <