7 Stocks you need to know for Tuesday
Cost Plus (CPWM | charts | news | PowerRating) beat earnings expectations on Monday afternoon, announcing -$0.63 EPS over an expected -$0.77 EPS.
AutoZone (AZO | charts | news | PowerRating) reports earnings before the open on Tuesday morning, with analysts looking for $1.91 EPS.
Sanderson Farms (SAFM | charts | news | PowerRating) announces results before the bell on Tuesday; look for $1.19 EPS.
When Shaw Group (SGR | charts | news | PowerRating) reports quarterly results tomorrow morning, be watching for $0.56 EPS.
Chico's FAS (CHS | charts | news | PowerRating) is expected to report $0.11 EPS on Tuesday after the market closes.
Analysts are watching for Guess (GES | charts | news | PowerRating) to announce $0.58 EPS tomorrow afternoon.
Wind River (WIND | charts | news | PowerRating) is looking to report $0.05 EPS tomorrow after the market closes.
0 Comments:
Post a Comment
<< Home