Thursday, December 27, 2007

7 Stocks you need to know for Friday

Netflix (NFLX | charts | news | PowerRating) fell over 4% after Apple and News Corp announced a download and rental plans for films.

Blockbuster (BBI | charts | news | PowerRating) also dropped 6% on the Apple/News Corp announcement.

Citigroup (C | charts | news | PowerRating) fell 3% on Thursday after announcing the bank may cut its dividend by 40%to preserve capital.

Freddie Mac (FRE | charts | news | PowerRating) rallied just under 5% on Thursday, after announcing the company has exceeded its capital requirements for Q3.

Potash (POT | charts | news | PowerRating) ralled more than 2% after an upgrade from Neutral to Buy at Goldman Sachs.

SLM Corporation (SLM | charts | news | PowerRating) fell over 6% today after announcing plans to sell $2.5 billion in new stock to raise money for settling contracts.

Qiao Xing Universal Telephone (XING | charts | news | PowerRating) rallied 15% after projecting positive earnings for Q4 after a loss in the previous quarter.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <