7 Stocks you need to know for Friday
Netflix (NFLX | charts | news | PowerRating) fell over 4% after Apple and News Corp announced a download and rental plans for films.
Blockbuster (BBI | charts | news | PowerRating) also dropped 6% on the Apple/News Corp announcement.
Citigroup (C | charts | news | PowerRating) fell 3% on Thursday after announcing the bank may cut its dividend by 40%to preserve capital.
Freddie Mac (FRE | charts | news | PowerRating) rallied just under 5% on Thursday, after announcing the company has exceeded its capital requirements for Q3.
Potash (POT | charts | news | PowerRating) ralled more than 2% after an upgrade from Neutral to Buy at Goldman Sachs.
SLM Corporation (SLM | charts | news | PowerRating) fell over 6% today after announcing plans to sell $2.5 billion in new stock to raise money for settling contracts.
Qiao Xing Universal Telephone (XING | charts | news | PowerRating) rallied 15% after projecting positive earnings for Q4 after a loss in the previous quarter.
0 Comments:
Post a Comment
<< Home