7 Stocks you need to know for Friday
Leap Wireless (LEAP | charts | news | PowerRating) beat earnings on Thursday afternoon, announcing -$0.09 EPS versus -$0.15 EPS.
Novell (NOVL | charts | news | PowerRating) also beat earnings, reporting $0.06 EPS over $0.04 EPS.
Quiksilver (ZQK | charts | news | PowerRating) missed earnings on Thursday, with $0.51 EPS versus $0.52 EPS.
CDC Corporation (CHINA | charts | news | PowerRating) reports earnings on Friday before the market opens, with traders looking for $0.08 EPS.
Amtech Systems (ASYS | charts | news | PowerRating) dropped more than 25% on Thursday after announcing Q1 projections which did not meet analyst expectations.
Countrywide Financial (CFC | charts | news | PowerRating) fell more than 5% on Thursday after announcing that foreclosures doubled in November and late payments continue to rise.
Dow Chemical (DOW | charts | news | PowerRating) jumped 7% today after announcing plans to allow Kuwait to buy half of Dow's plastics division for $9.5 billion.
0 Comments:
Post a Comment
<< Home