Thursday, December 06, 2007

7 Stocks you need to know for Friday

National Semiconductor (NSM | charts | news | PowerRating) beat earnings expectations, announcing $0.33 EPS over a consensus of $0.31 EPS.

Cascade (CAE | charts | news | PowerRating) missed earnings on Thursday afternoon, reporting $1.00 EPS versus $1.08 EPS.

Herley Industries (HRLY | charts | news | PowerRating) also missed expectations, announcing $0.14 EPS versus $0.18 EPS.

Kellwood (KWD | charts | news | PowerRating) reports earnings on Friday morning before the market opens, with traders looking for $0.14 EPS.

American International Group (AIG | charts | news | PowerRating) rallied over 4% on Thursday, after a Goldman Sachs announcement that potential housing market losses are "manageable."

Analogic (ALOG | charts | news | PowerRating) rallied 15% on Thursday, after announcing earnings of $0.53 EPS versus expectations of only $0.36 EPS.

Tribune (TRB | charts | news | PowerRating) rallied over 7% on Thursday after announcing the company will need to borrow $500 million less than earlier estimated, to help finance its going-private transaction.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <