Thursday, November 15, 2007

7 Stocks you need to know for Friday

Kohl's (KSS | charts | news | PowerRating) beat earnings on Thursday afternoon with $0.61 EPS over an expected $0.60 EPS.

Autodesk (ADSK | charts | news | PowerRating) reported better than expected earnings, announcing $0.49 EPS over $0.48 EPS.

Intuit (INTU | charts | news | PowerRating) beat earnings expectations with -$0.10 EPS.

Agilent (A | charts | news | PowerRating) matched earnings expectations on Thursday with $0.46 EPS.

AnnTaylor (ANN | charts | news | PowerRating) reports earnings on Friday before the bell, with analysts looking for $0.60 EPS.

When Jack In the Box (JBX | charts | news | PowerRating) announces quarterly results tomorrow before the bell, analysts will be looking for $0.39 EPS.

Qiao Xing Mobile (QXM | charts | news | PowerRating) is set to report $0.32 EPS tomorrow morning before the market opens.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <