7 Stocks you need to know for Tuesday
Palm (PALM | charts | news | PowerRating) beat earnings estimates on Monday afternoon, announcing $0.09 EPS over an expected $0.08 EPS.
Pepsi Bottling (PBG | charts | news | PowerRating) should report $0.89 EPS on Tuesday before the market opens.
Citigroup (C | charts | news | PowerRating) and UBS (UBS | charts | news | PowerRating) both announced major profit warnings for Q3 of this year, as the subprime mortgage effects continue to reverberate in the margin. C speculated that profit would fall 60% from last year, while UBS said it would probably lose about $3.4 billion. Despite the news, both companies were up on the day.
Nokia (NOK | charts | news | PowerRating) announced plans to buy digital-map provider Navteq for $8.1 billion.
Walgreen (WAG | charts | news | PowerRating) lost 15% on Monday, after missing analyst earnings estimates by a long-shot before the market opened.
Acxiom (ACXM | charts | news | PowerRating) announced that its $2.2 billion buyout by private firms has cancelled. ACXM will be awarded a $65 million termination fee, but the stock fell about 20% on the news.
0 Comments:
Post a Comment
<< Home