7 Stocks you need to know for Thursday
Fastenal (FAST | charts | news | PowerRating) reports earnings on Thursday morning before the bell, with analysts looking for $0.42 EPS.
M&T Bank (MTB | charts | news | PowerRating) should report $1.94 EPS on Thursday before the market opens.
Analysts are watching for SLM Corporation (SLM | charts | news | PowerRating) to announce $0.73 EPS when the company reports tomorrow morning.
PepsiCo (PEP | charts | news | PowerRating) is looking to announce $0.96 EPS on Thursday before the bell.
When Safeway (SWY | charts | news | PowerRating) reports quarterly results on Thursday morning, watch for $0.44 EPS.
Winnebago Industries (WGO | charts | news | PowerRating) looks set to report $0.41 EPS tomorrow morning.
Popular (BPOP | charts | news | PowerRating) reports earnings after the close on Thursday, so watch for heightened price action and volatility ahead of the bell.
0 Comments:
Post a Comment
<< Home