7 Stocks you need to know for Thursday
Immuco (BLUD | charts | news | PowerRating) beat earnings on Wednesday with $0.25 EPS over an expected $0.22 EPS.
SMART Modular Technologies (SMOD | charts | news | PowerRating) missed earnings on Wednesday, announcing $0.17 EPS versus expectations of $0.18 EPS.
Acuity Brands (AYI | charts | news | PowerRating) reports earnings on Thursday morning before the bell, with analysts looking for $1.18 EPS.
When Constellation Brands (STZ | charts | news | PowerRating) announces earnings tomorrow morning, watch for $0.32 EPS.
Family Dollar (FDO | charts | news | PowerRating) should report $0.25 EPS before the market opens on Thursday.
Analysts are watching for Marriott (MAR | charts | news | PowerRating) to announce $0.30 EPS tomorrow morning.
Research In Motion (RIMM | charts | news | PowerRating) is expected to report $0.49 EPS after the bell tomorrow.
0 Comments:
Post a Comment
<< Home