7 Stocks you need to know for Monday
Apple (AAPL | charts | news | PowerRating) reports earnings after the close, with analysts expecting $0.85.
Dow component American Express (AXP | charts | news | PowerRating) also reports after the close, with analysts looking for $0.85.
Check Point Software Technologies (CHKP | charts | news | PowerRating) earnings are due before the open on Monday, look for $0.38.
Haliburton (HAL | charts | news | PowerRating) is expected to report earnings of $0.64 before the open.
Netflix (NFLX | charts | news | PowerRating) reports after the close, with analysts expecting $0.15.
Schering-Plough (SGP | charts | news | PowerRating) is also due before the bell, $0.30 is the magic number.
Texas Instruments (TXN | charts | news | PowerRating) reports after the close, with $0.50 being the target.
0 Comments:
Post a Comment
<< Home