7 Stocks you need to know for Tuesday
Adobe Systems (ADBE | charts | news | PowerRating) beat earnings on Tuesday afternoon, announcing $0.45 EPS over an expected $0.41 EPS.
The European Union announced it had denied Microsoft's (MSFT | charts | news | PowerRating) appeal to a negative anti-trust suit, forcing MSFT to pay a $497 million euro fine.
AutoZone (AZO | charts | news | PowerRating) reports earnings on Tuesday morning, with analysts looking for $3.25 EPS.
Best Buy (BBY | charts | news | PowerRating) should announce $0.44 EPS when the company reports earnings on Tuesday before the bell.
Kroger (KR | charts | news | PowerRating) is looking to report $0.34 EPS on Tuesday morning.
Analysts are watching for Lehman Brothers (LEH | charts | news | PowerRating) to announce $1.52 EPS Tuesday before the market opens.
Watch for Darden Restaurants (DRI | charts | news | PowerRating) to report $0.70 EPS on Tuesday morning.
0 Comments:
Post a Comment
<< Home