7 Stocks you need to know for Friday
Late Thursday, Lattice Semiconductor (LSCC | charts | news | PowerRating) revised its Q3 revenue outlook downward to reflect a one-time restructuring charge.
Alcatel-Lucent (ALU | charts | news | PowerRating) extended losses, falling an additional 8% after slashing revenue forecasts for 2007 earlier this week.
Build-A-Bear (BBW | charts | news | PowerRating) rose about 8% on Thursday, on rumors that the company is on the market for a buyout acquisition.
Cephalon (CEPH | charts | news | PowerRating) announced that some patients have died after being given the company's painkiller Fentora.
Kohl's (KSS | charts | news | PowerRating) introduced its new Vera Wang collection of clothes and accessories, which the company feels will drive sales during the holiday. KSS rose over 6%.
Countrywide Financial (CFC | charts | news | PowerRating) and NovaStar Financial (NFI | charts | news | PowerRating) both jumped today on news that CFC managed to acquire and additional $12 billion through existing credit lines.
0 Comments:
Post a Comment
<< Home