Thursday, September 13, 2007

7 Stocks you need to know for Friday

Late Thursday, Lattice Semiconductor (LSCC | charts | news | PowerRating) revised its Q3 revenue outlook downward to reflect a one-time restructuring charge.

Alcatel-Lucent (ALU | charts | news | PowerRating) extended losses, falling an additional 8% after slashing revenue forecasts for 2007 earlier this week.

Build-A-Bear (BBW | charts | news | PowerRating) rose about 8% on Thursday, on rumors that the company is on the market for a buyout acquisition.

Cephalon (CEPH | charts | news | PowerRating) announced that some patients have died after being given the company's painkiller Fentora.

Kohl's (KSS | charts | news | PowerRating) introduced its new Vera Wang collection of clothes and accessories, which the company feels will drive sales during the holiday. KSS rose over 6%.

Countrywide Financial (CFC | charts | news | PowerRating) and NovaStar Financial (NFI | charts | news | PowerRating) both jumped today on news that CFC managed to acquire and additional $12 billion through existing credit lines.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <