7 Stocks you need to know for Friday
Cooper (COO | charts | news | PowerRating) beat earnings on Thursday afternoon, announcing $0.76 EPS versus expectations of $0.69.
National Semiconductor (NSM | charts | news | PowerRating) beat expectations Thursday, with $0.30 EPS over $0.25 EPS.
Merck (MRK | charts | news | PowerRating) gained around 2% after announcing that the Supreme Court has reversed an unfavorable ruling, which would have granted health organizations and insurers the right to consolidate lawsuits against the pharmaceutical giant.
Apple (AAPL | charts | news | PowerRating) announced that its 8GB iPhone will drop in price from $599 to $399, prompting investors to question overall consumer demand for the product.
Major retailers reported better-than-expected sales on Thursday. Wal-Mart (WMT | charts | news | PowerRating) reported a 2.5% rise in same store sales from last year, while Target (TGT | charts | news | PowerRating) same store sales were up 6.1%.
Despite reporting a 39% increase in Q4 profit, Campbell Soup (CPB | charts | news | PowerRating) fell over 3% on Thursday
0 Comments:
Post a Comment
<< Home