7 Stocks you need to know for Monday
On Friday, Gap (GPS | charts | news | PowerRating) rose 5% after announcing that Q2 profit rose 19% from the year before.
American Woodmark (AMWD | charts | news | PowerRating) gained 7% on Friday, after the company increased its dividend and initiated a $100 million stock buyback.
Recent IPO Blackstone (BX | charts | news | PowerRating) announced that a proposed tax bill legislation currently in the Senate would triple the private-equity firm's yearly taxes.
Computer Sciences (CSC | charts | news | PowerRating) reports quarterly earnings on Monday after the close, with analysts looking for $0.71 EPS.
Shanda Interactive (SNDA | charts | news | PowerRating) should report $0.36 EPS after the bell on Monday.
CDC Corporation (CHINA | charts | news | PowerRating) and China Medical Technologies (CMED | charts | news | PowerRating) both report earnings on Tuesday before the bell, so watch for heightened price action and volatility ahead of the close on Monday.
0 Comments:
Post a Comment
<< Home