7 Stocks you need to know for Tuesday
Retail Ventures (RVI | charts | news | PowerRating) missed earnings on Monday after the bell, announcing -$0.21 EPS versus expectations of -$0.14 EPS.
Lehman Brothers (LEH | charts | news | PowerRating) reports earnings on Tuesday before the bell; watch for $1.87 EPS.
RBC Bearings (ROLL | charts | news | PowerRating) should announce $0.41 EPS before the market opens on Tuesday morning.
When Stewart Enterprises (STEI | charts | news | PowerRating) announces earnings on Tuesday morning, watch for $0.13 EPS.
International Business Machines (IBM | charts | news | PowerRating) said that the company is seeking to buy Telelogic, a software service provider, for $746 billion, in addition to an unrelated bid for Citigroup's (C | charts | news | PowerRating) Indian outsourcing group.
On Monday, Nucor (NUE | charts | news | PowerRating) warned that Q2 earnings will decline to $1.05 to $1.15 a share, versus the same quarter last year, which saw earnings of $1.44 a share.
3 Comments:
Hi,
nice blog. I wanted to ask you how do you see LEH earnings today?
Regards,
Vlada
www.stockweb.blogspot.com
And also which do you prefer more, LEH or MS?
I do MS.
Vlada
www.stockweb.blogspot.com
Goldman Sach's is the leader of the group. I prefer GS over any of them. Bears Sterns would be second then Merrill Lynch. Playing earnings is like going to Vegas. You are gambling. We sell stocks and options before earnings.
Post a Comment
<< Home