7 Stocks you need to know for Friday
Adobe Systems (ADBE | charts | news | PowerRating) beat earnings on Thursday after the close, announcing $0.37 EPS over an expected $0.36 EPS.
Winnebago Industries (WGO | charts | news | PowerRating) reports earnings on Friday morning before the bell; watch for $0.49 EPS.
Steel Dynamics (STLD | charts | news | PowerRating) announced plans to buy The Techs, a steel galvanizing company, for $360 million.
Progressive Corporation (PGR | charts | news | PowerRating) announced a stock buyback plan of 100 million share over the next 24 months.
Goldman Sachs (GS | charts | news | PowerRating) and Bear Stearns (BSC | charts | news | PowerRating) both reported earnings on Thursday morning, which were affected by the broad fallout of the subprime mortgage meltdown.
Colgate-Palmolive (CL | charts | news | PowerRating) announced that counterfeit Colgate toothpaste was discovered in 4 different states.
0 Comments:
Post a Comment
<< Home