Tuesday, November 10, 2009

7 Stocks you need to know for Tuesday

The bulls took full control of stocks today as the G20 nations unanimously agreed to keep fiscal stimulus measures in full effect. Stocks surged on the news as the U.S. dollar plummeted as investors

dumped the Greenback in favor of equities. Gold jumped to an all time high, as the commodity complex rallied on the equity positive word. The DJIA surged 203.52, the tech heavy Nasdaq advanced 41.62, and the broad based S&P 500 climbed 23.77.

Here are 7 stocks you need to know for Tuesday.

Tyco (TYC | Quote | Chart | News | PowerRating) has forecast fiscal fourth quarter earnings of 54 cents/share prior to the bell on Tuesday Morning.

Down on the farm, Bob Evans (BOBE | Quote | Chart | News | PowerRating) is expecting fiscal second quarter 2010 earnings of 48 cents after the close on Tuesday evening.

Pan American Silver (PAAS | Quote | Chart | News | PowerRating) is announcing after trading is over with a forecast EPS of 21 cents.

Bra queens, Maidenform Brands (MFB | Quote | Chart | News | PowerRating), have its eyes set on an EPS of 35 cents after the closing bell on Tuesday.

Randgold Resources (GOLD | Quote | Chart | News | PowerRating) is looking to ride the gold wave with an expected EPS of 23 cents before the open.

Watch and accessory maker, Fossil (FOSL | Quote | Chart | News | PowerRating), has forecast an EPS of 42 cents prior to the opening bell.

Home builder, Beazer Homes (BZH | Quote | Chart | News | PowerRating), is hoping its loss does not exceed $1.31/share for its fiscal fourth quarter 2009 prior to trading.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <