Thursday, November 19, 2009

7 Stocks you need to know for Thursday

Disappointing housing numbers and less than expected earnings from several tech names weighed heavily on the market today. Word of American Express buying Revolution Money and a potential takeover of E*trade lifted stocks off their lows but they remained in negative territory at the close. DJIA gave back 11.11, the tech heavy Nasdaq dropped 10.64, and the broad based S&P 500 dipped 0.52.

Here are 7 stocks you need to know for Thursday.

Sporting goods giant, Dick's Sporting Goods (DKS | Quote | Chart | News | PowerRating), is expecting a fiscal third quarter 2010 EPS of 9 cents before the open.

$1.32/share is the forecast EPS for The Children's Place (PLCE | Quote | Chart | News | PowerRating) fiscal third quarter 2010 announced prior to trading.

Internet Gold Golden Lines (IGLD | Quote | Chart | News | PowerRating) has analysts looking at 23 cents/share before trading starts.

A loss of $2.10/share is projected for the Bon-Ton Stores's (BONT | Quote | Chart | News | PowerRating) fiscal third quarter 2010 prior to the bell.

Sears Holdings (SHLD | Quote | Chart | News | PowerRating) is also expecting a loss before the open with a forecast negative EPS of $1.07 for its fiscal third quarter 2010.

5 cents/share is the forecast number for high end kitchen retailer Williams Sonoma (WSM | Quote | Chart | News | PowerRating) fiscal third quarter 2010 before the open.

The Gap (GPS | Quote | Chart | News | PowerRating) announces after the close with a projected number of 43 cents for its fiscal third quarter 2010.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <