Monday, October 26, 2009

7 Stocks you need to know for Tuesday

A wild roller coaster day on the street of dreams with the DJIA experiencing a stunning reversal of fortune. A positive opening was quickly erased as worries of the first-time home buyer tax credit being eliminated and a stronger dollar placed fear back into the market. The VIX index spiked higher while the DJIA ended the day down 104.22, the Nasdaq

fell 12.62 and the broad based S&P 500 dropped 12.66.

Here are 7 stocks you need to know for Tuesday.

Steve Wynn is looking for a third quarter EPS of 14 cents for his Wynn Resorts (WYNN | Quote | Chart | News | PowerRating) before the opening bell on Tuesday.

44 cents/share is the forecast number for athletic underwear maker Under Armour's (UA | Quote | Chart | News | PowerRating) third quarter prior to Tuesday's trading day.

Valero Energy (VLO | Quote | Chart | News | PowerRating) hopes its third quarter loss does not top 23 cents/share before the bell on Tuesday morning.

Johnson Controls (JCI | Quote | Chart | News | PowerRating) is expecting a fiscal fourth quarter EPS of 44 cents prior to trading on Tuesday.

Coca Cola Femsa (KOF | Quote | Chart | News | PowerRating) has projected a third quarter EPS of 80 cents on Tuesday before the trading day starts.

16 cents/share is the analyst's consensus for Deer Consumer Products' (DEER | Quote | Chart | News | PowerRating) third quarter prior to the session on Tuesday.

Fresh Del Monte Produce (FDP | Quote | Chart | News | PowerRating) has its eyes set on a third quarter EPS of 37 cents/share before the opening bell rings.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <