Wednesday, February 18, 2009

7 Stocks you need to know for Thursday

The Dow gained 3.03. The Nasdaq Composite lost 2.69. And the S&P 500 closed lower by 0.75.

Here are 7 Stocks You Need to Know for Thursday.

Reporting earnings Wednesday after the close, Hewlett Packard (HPQ | Quote | Chart | News | PowerRating) announced earnings that were in-line with analyst expectations. Revenue for the first quarter was less than expected and the stock moved lower immediately after the earnings report.

Expedia Inc. (EXPE | Quote | Chart | News | PowerRating) reports quarterly earnings Thursday before the market opens. Analysts are expecting earnings per share of 22 cents.

Also announcing fourth quarter earnings Thursday before the bell are a pair of gold mining companies. Goldcorp (GG | Quote | Chart | News | PowerRating) is expected to report earnings per share of 12 cents. Newmont Mining Corporation (NEM | Quote | Chart | News | PowerRating) is expected to announce EPS of 0.26.

51 cents per share is what analysts are expecting from Hormel Foods (HRL | Quote | Chart | News | PowerRating) when it reports quarterly earnings Thursday morning.

Analysts are expecting a loss of three cents per share when Sprint Nextel (S | Quote | Chart | News | PowerRating) announces quarterly earnings Thursday before the market opens.

Tesoro (TSO | Quote | Chart | News | PowerRating) reports quarterly earnings Thursday after the market closes. Analysts are expecting EPS of 91 cents.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <