Friday, October 31, 2008

Upgrades and Downgrades

Upgrades:

BEAT, ENDP, PDGI, MET, IPCS

INFI, HIW, PPO, RATE

Downgrades:

WBMD, ELY, FTE, BMR, TE, HIG

XL, AIG, MFC, LOOP, ORCL, PCLN

EXPE, GLBL, FTI, TRMA, NTG, KEX

CTV, PWAV, INXI, ESV, TDW, TROW

MORN, RDC, DO

The Iceman Commentary

Stock Tiger Video

Morning News

Futures are pointing to a lower open

In Japan the Nikkei closed down 5%

In Hong Kong the Hang Seng closed down 2.5%

European markets are trading down early on

Employment Cost Index (Q3 , 2008)

Personal Income and Outlays (Sep , 2008)

NAPM-Chicago (Oct , 2008)

Consumer Sentiment (Oct , 2008)

Farm Prices (Oct , 2008)

Crude Oil is $64 per barrel

Gold is $729.50 per ounce

Thursday, October 30, 2008

Stock Market Review

7 Stocks you need to know for Friday

Reporting quarterly earnings Friday morning before the market opens, Chevron (CVX | Quote | Chart | News | PowerRating) is expected to announce EPS of 3.25.

New York Senator Charles Schumer is reportedly challenging a rule that would otherwise allow Wells Fargo (WFC | Quote | Chart | News | PowerRating) to acquire Wachovia (WB | Quote | Chart | News | PowerRating). Schumer is a member of the Senate Banking Committee.

Clorox (CLX | Quote | Chart | News | PowerRating) reports earnings Friday morning before the bell. Analysts are expecting earnings per share of 0.84.

A report from accounting firm Grant Thornton LLC suggested that a merger between General Motors (GM | Quote | Chart | News | PowerRating) and Chrysler could cost as many as 74,000 jobs. The report further indicated that a tentative deal between the two automakers was likely before the November 4th presidential election.

In additional job-cutting news, Motorola (MOT | Quote | Chart | News | PowerRating) announced that it would likely cut up to 3,000 jobs - most of which would come from the company's mobile phone unit.

American Express (AXP | Quote | Chart | News | PowerRating) announced that it would eliminate 7,000 jobs and implement a hiring freeze in an effort to cut costs.

Stocks Trading Up in Pre-Market

FSLR, SOLF, FDRY, QGEN, NCOC

TRIN, GOLD, AAPL, RIMM

GOOG, BIDU, POT, YHOO

Upgrades and Downgrades

Upgrades:

FSLR, KEY, MXIM, NBIX, SPLS

NCS, SAH, JNS, NLC, NEM, LM

CA, AEC, UNF

Downgrades:

PPO, CCO, EGLE, DSX, PAAS,

ASH, ACHN, LAMR, PPO, BWA

Stock Tiger Video

Morning News

Futures are pointing to a higher open

In Japan the Nikkei closed up 10%

In Hong Kong the Hang Seng closed up 12.8%

European markets are trading higher by 1-4% early on

Gross Domestic Product (Q3a , 2008)

Jobless Claims (wk10/25 , 2008)

EIA Natural Gas Report (wk10/24 , 2008)

Money Supply (wk10/20 , 2008)

Crude Oil is $68 per barrel

Gold is $769 per ounce


Wednesday, October 29, 2008

Stock Market Review

7 Stocks you need to know for Thursday

Reporting earnings before the market opens on Thursday, Barrick Gold (ABX | Quote | Chart | News | PowerRating) is expected to announce EPS of 0.46.

Casino stocks were among the more outstanding performers on Wednesday, with both Las Vegas Sands (LVS | Quote | Chart | News | PowerRating) and MGM Mirage (MGM | Quote | Chart | News | PowerRating) spiking by more than 77% and 36%, respectively. Against this backdrop, Wynn Resorts (WYNN | Quote | Chart | News | PowerRating) reports quarterly earnings Thursday after the market closes. Analysts are expecting EPS of 0.59.

Colgate-Palmolive (CL | Quote | Chart | News | PowerRating) is expected to report EPS of 0.98 when it announces quarterly earnings Thursday morning before the bell.

A Sanford C. Bernstein & Company analyst report that suggested Apple (AAPL | Quote | Chart | News | PowerRating) may increase 2009 earnings with a sizable share buyback program helped boost the stock by more than 4% on Wednesday.

Exxon Mobil (XOM | Quote | Chart | News | PowerRating) reports earnings Thursday morning. Analysts are expecting the oil giant to report earnings per share of 2.39.

Stocks Trading Up in Pre-Market

GOLD, FSLR, PMCS, AAPL, SHPGY,

SSRI, BIDU, GRMN, CSIQ, DRYS, YHOO

Upgrades and Downgrades

Upgrades:

MTH, KDN, NUAN, SBIB, CEG

SWIR, TSM, DENN

Downgrades:

JNJ, LXRX, DBTK, ARO, D

SNWL, ULTI

Stock Tiger Video

Morning News

Futures are currently flat

In Japan the Nikkei 225 closed up 7.75%

In Hong Kong the Hang Seng closed up 0.85%

European markets are trading higher

MBA Purchase Applications (wk10/24 , 2008)

Durable Goods Orders (Sep , 2008)

EIA Petroleum Status Report (wk10/24 , 2008)

FOMC Meeting Announcement (Sep , 2008)

Crude Oil is $66 per barrel

Gold is $748 per ounce

Tuesday, October 28, 2008

Stock Market Review

7 Stocks you need to know for Wednesday

Reporting quarterly earnings Wednesday after the market closes, CME Group (CME | Quote | Chart | News | PowerRating) is expected to announce per share earnings of 3.98.

Soaring higher for a second day in a row, shares of Verizon Communications (VZ | Quote | Chart | News | PowerRating) gained more than 14% on Tuesday, setting a new 7-day high.

Reporting earnings Wednesday morning before the bell, Kellogg (K | Quote | Chart | News | PowerRating) is expected to announce EPS of 0.80.

Hedge-fund manager William Ackman, whose firm controls 10% of Target (TGT | Quote | Chart | News | PowerRating) shares, will announce publicly plans for real estate owned by the discount retailer on Wednesday.

Analysts are expecting Procter & Gamble (PG | Quote | Chart | News | PowerRating) to report quarterly earnings of 0.99 when the company reports Wednesday morning before the market opens.

The potential for an end to the machinist strike against Boeing (BA | Quote | Chart | News | PowerRating), sent shares higher by more than 15% on Tuesday.

Kraft Foods (KFT | Quote | Chart | News | PowerRating) reports quarterly earnings Wednesday morning before the market opens. Analysts are expecting EPS of 0.43.

Stocks Trading Up in Pre-Market

AAPL, DRYS, CSCO, GOOG, BIDU

SNDK, RIMM, SHPGY, TEVA, INTC

GOOG

Credit Suisse has initiated a buy on Google and given it an outperform rating so keep it on the radar.

Upgrades and Downgrades

Upgrades:

CHA, PAS, IART

Downgrades:

SPWRA, ENER, SOLR, ESLR, RAH

EQ, NWS, IO, PCTI, ACF, NCC

Stock Tiger Video

Morning News

Futures are pointing to a higher open

In Japan the Nikkei 225 closed up 6.4%

In Hong Kong the Hang Seng closed up 14.35%

European markets are trading up 3-6% early on

FOMC Meeting Begins (Sep , 2008)

ICSC-Goldman Store Sales (wk10/25 , 2008)

Redbook (wk10/25 , 2008)

Consumer Confidence (Oct , 2008)

Crude Oil is $64.50 per barrel

Gold is $741.50 per ounce

Monday, October 27, 2008

Stock Market Review

7 Stocks you need to know for Tuesday

Verizon (VZ | Quote | Chart | News | PowerRating) was one of Monday's best performers, climbing by nearly 10% on news that the telecommunications company's profits for the third quarter were up by more than 30%.

Reporting earnings Tuesday after the close, Centex (CTX | Quote | Chart | News | PowerRating) is expected to announce EPS of -0.94.

Both SunTrust Banks (STI | Quote | Chart | News | PowerRating) and Capital One Financial Corporation (COF | Quote | Chart | News | PowerRating) accepted more than $30 billion from the Treasury department's bank bailout program.

Texas Instruments (TXN | Quote | Chart | News | PowerRating) was among the better performing stocks in the New York Stock Exchange on Monday, gaining more than 4%. Trading below its 200-day moving average, TXN in increasingly overbought.

Deutsche Bank upgraded shares of PepsiCo Inc. (PEP | Quote | Chart | News | PowerRating) to "buy" from "hold", citing reduced earnings risk relative to the value of the stock.

U.S. Steel (X | Quote | Chart | News | PowerRating) is expected to announce quarterly earnings of 7.08 when it reports Tuesday morning before the market opens.

Upgrades and Downgrades

Upgrades:

CASY, VRTX, AUY, IDRA, LPS

TROW, SGEN

Downgrades:

NT, X, OSBC, RICK

Stock Tiger Video

Morning News

Futures are pointing to a lower open

In Japan the Nikkei 225 closed down 6.4%

In Hong Kong the Hang Seng closed down 12.7%

European markets are trading down 4-6% early on

New Home Sales for Sept reported today

3 Regional banks get 9.5 Billion from Treasury

Oil Sinks to 17-month low

OPEC may decrease production further

Crude Oil is $62.50 per barrel

Gold is $722.70 per ounce

Sunday, October 26, 2008

Stock Market Review

7 Stocks you need to know for Monday

PNC Financial Services Group (PNC | Quote | Chart | News | PowerRating) has agreed to buy National City Corporation (NCC | Quote | Chart | News | PowerRating) at a discount of 19%. PNC will use funds from the Treasury bank recapitalization program to finance the acquisition.

Reporting earnings Monday after the market closes, Universal Health Services (UHS | Quote | Chart | News | PowerRating) is expected to announce EPS of 0.77.

Despite announcement of production cuts by OPEC, oil stocks such as Hess Corporation (HES | Quote | Chart | News | PowerRating) and Chevron (CVX | Quote | Chart | News | PowerRating) were on the retreat on Friday.

Anti-trust authorities in Russia have blocked Google's (GOOG | Quote | Chart | News | PowerRating) efforts to acquire the Internet advertising company ZAO Begun.

A profit-warning from Sony (SNE | Quote | Chart | News | PowerRating) helped send stocks lower across the board to start trading on the final trading day of the week.

Saturday, October 25, 2008

Cities and Ambition

The following is an essay written by Paul Graham of Y Combinator. He's an angel investor, venture capitalist, start-up funder, teacher and mentor. Although it's written with start-ups in mind, it's very appropriate to trading, so I consider it a very good read and something to consider.

Cities and Ambition by Paul Graham

Donchian Channel videos

Oct 12: VIDEO - Donchian Channels
Oct 19: VIDEO - Donchian Channels Follow Up

LeavittBrothers.com

Friday, October 24, 2008

Upgrades and Downgrades

Upgrades:

ACC, DF, TRMB, DO, HUBG, KMB

Downgrades:

LKQX, JNS, VRGY, KMT, BCS,

FTE, AFFX, NTGR, RNOW

Stock Tiger Video

Morning News

Futures are pointing to a much lower open

In Japan the Nikkei closed down 9.6%

In Hong Kong the Hang Seng closed down 8.3%

European markets are trading down by 8-9% early on

Existing Home Sales (Sep , 2008)

OPEC cuts oil production but oil sinks $4 dollars per barrel

Britain in a recession?

Crude Oil is $64 per barrel

Gold is $693 per ounce

Thursday, October 23, 2008

Stock Market Review

7 Stocks you need to know for Friday

Soaring third quarter profits sent shares of Amgen (AMGN | Quote | Chart | News | PowerRating) soaring as well. Although off its intraday highs, the stock gained more than 11% on the day.

Fellow biotech Celegene (CELG | Quote | Chart | News | PowerRating) also beat estimates on Thursday, climbing by nearly 9%.

Goldman Sachs (GS | Quote | Chart | News | PowerRating) announced that it would be cutting approximately 10% of its workforce, the decision was reportedly due to a pessimistic outlook on future revenue.

Leading nuclear power provider Exelon (EXC | Quote | Chart | News | PowerRating) reports quarterly earnings Friday morning before the market opens. Analysts are expecting EPS of 1.13.

The impact of the financial crisis on insurance companies has led both Prudential Financial (PRU | Quote | Chart | News | PowerRating) and Allstate Corporation (ALL | Quote | Chart | News | PowerRating) to suspend their share buyback programs. Shares of Prudential were down more than 3%. Shares of Allstate lost just over 5%.

Pricing power in plastic and latex helped Dow Chemical (DOW | Quote | Chart | News | PowerRating) beat earnings estimates on Thursday.

Stocks Trading Up in Pre-Market

GSIC, ASML, JASO, SNDK

Upgrades and Downgrades

Upgrades:

OSTK, NSC, GSIC, PBY, ELX, SLGN

GSIC,IHG, WFMI, CRM, PNR, ADM, BG

Downgrades:


PRSC, BNS, SIGM, ATI, CDNS, CVD

AEG, DDE, CNW, NE, ESV, WFT, NOV

BJS, BHI

Stock Tiger Video

Morning News

Futures are pointing to a lower open

In Japan the Nikkei 225 closed down 2.5%

In Hong Kong the Hang Seng closed down 3.5%

European markets are trading down early on by 3-4%

Jobless Claims (wk10/18 , 2008)

EIA Natural Gas Report (wk10/17 , 2008)

Money Supply (wk10/13 , 2008)

Crude Oil is $68 per barrel

Gold is $710 per ounce

Wednesday, October 22, 2008

Stock Market Review

7 Stocks you need to know for Thursday

The machinist strike at Boeing (BA | Quote | Chart | News | PowerRating) continues to weigh heavily on the aerospace giant's profits, which were down by 38% for the third quarter.

Thursday after the market closes Microsoft (MSFT | Quote | Chart | News | PowerRating) is expected to report quarterly earnings of 47 cents per share.

The global economic crisis continued to make the world difficult for mergers, with Samsung Electronics deciding to walk away from its planned acquisition of SanDisk (SNDK | Quote | Chart | News | PowerRating).

TD Ameritrade (AMTD | Quote | Chart | News | PowerRating) reports earnings Thursday morning before the bell. Analysts are expecting EPS of 0.30.

Coal stocks were among those in the energy group to sell-off aggressively on Wednesday. Massey Energy (MEE | Quote | Chart | News | PowerRating) lost more than 19%, while Peabody Energy Corporation (BTU | Quote | Chart | News | PowerRating) fell more than 10%.

Reporting earnings Thursday morning before the market opens, UPS (UPS | Quote | Chart | News | PowerRating) is expected to announce earnings per share of 0.89.

Stocks Trading Up in Pre-Market

AAPL, BRCM, SNDK, YHOO, RIMM

MICC, ENG, NVDA, DELL, UAUA

Upgrades and Downgrades

Upgrades:

TLAB, CBRL, DNA, BRCM, LXK

OKSB, TMK

Downgrades:

SNI, PCX, PCP, BIIB, AAPL

ESEA, DVAX, GMT, AMP, LNC, CZZ

Stock Tiger Video

Morning News

Futures are pointing to a much lower open

In Japan the Nikkei closed down 6.8%

In Hong Kong the Hang Seng closed down 5.15%

European markets are down 3-4% in early trading

MBA Purchase Applications (wk10/17 , 2008)

EIA Petroleum Status Report (wk10/17 , 2008)

Wachovia posts 24 Billion Third Quarter loss

Boeing profit falls 38%

Crude Oil is $69.50 per barrel

Gold is $755 per ounce

Stock Market Review

7 Stocks you need to know for Wednesday

AT&T (T | Quote | Chart | News | PowerRating) reports earnings Wednesday morning before the market opens. Analysts are expecting EPS of 0.71.

Eli Lilly (LLY | Quote | Chart | News | PowerRating) agreed to take a $1.4 billion charge as part of the fall-out from the probe into the marketing of its schizophrenia drug, Zyprexa.

Job cuts and increased international sales, helped boost profits at Pfizer (PFE | Quote | Chart | News | PowerRating), which beat analyst estimates for quarterly earnings.

Analysts are expecting earnings per share of 3.06, when ConocoPhillips (COP | Quote | Chart | News | PowerRating) reports earnings Wednesday before the bell.

Goldman Sachs (GS | Quote | Chart | News | PowerRating) called Citigroup (C | Quote | Chart | News | PowerRating) a "sell", warning that the company may not be profitable until late 2009.

Amazon.com (AMZN | Quote | Chart | News | PowerRating) reports earnings Wednesday after the close. Analysts are expecting EPS of 0.25.

Monday, October 20, 2008

I will return on Wednesday

Be back on Wednesday

Stock Market Review

7 Stocks you need to know for Tuesday

Analyst are expecting EPS of 1.41 when Caterpillar (CAT | Quote | Chart | News | PowerRating) reports earning Tuesday morning before the market opens.

Shares of American Express (AXP | Quote | Chart | News | PowerRating) rallied on better than expected third quarter earnings announced Monday.

Energy stocks were among the biggest gainers on Monday, with Exxon Mobil (XOM | Quote | Chart | News | PowerRating) adding more than 10% on Monday.

National City Corporation (NCC | Quote | Chart | News | PowerRating) is expected to announce a loss of 0.31 when it reports quarterly earnings Tuesday before the bell.

The biggest American utility company Exelon Corporation (EXC | Quote | Chart | News | PowerRating) made an offer of $6.2 Billion for NRG Energy (NRG | Quote | Chart | News | PowerRating) on Monday.

Yahoo! (YHOO | Quote | Chart | News | PowerRating) reports earnings Tuesday after the market closes. Analysts are expecting EPS of 0.09.

BIDU

Baidu.com has a good tone in early trading so keep it on the radar.

Stocks Trading Up in Pre-Market

ERIC, EMKR, NVDA, AMAT, DRYS

JBLU, GOLD, CSCO, ASML, SNDK

AAPL, YHOO, GOOG, BIDU, RIMM

Upgrades and Downgrades

Upgrades:

ERIC, RAIL, KFT, MDC, XTO, VLO

TSO, SUN, PXD, NBL, MUR, HES,

FTO, XOM, EOG, DVN, COP, CRK

CVX, COG, BP, APA, APC, NBL, KR

ME, PFE, SYMC

Downgrades:

POZN, SSL, HES, MRO, MNST

LBY, CENT, HELE, GLBL

Stock Tiger Video

Morning News

Futures are pointing to a higher open

In Japan the Nikkei 225 closed up 3.6%

In Hong Kong the Hang Seng closed up 5.3%

European markets are trading higher by 1% early on

Leading Indicators (Sep , 2008)

Crude Oil is $74 per barrel

Gold is $798 per ounce

Sunday, October 19, 2008

VIDEO - Donchian Channels Follow Up

This week I do a follow-up to last week's Donchian Channel video. Discussed is how Donchian Channels could have been used each day last week to day trade the ES.

Oct 12: VIDEO - Donchian Channels

Oct 19: VIDEO - Donchian Channels Follow Up

http://www.leavittbrothers.com/

Saturday, October 18, 2008

Stock Market Review

7 Stocks you need to know for Monday

Reporting quarterly earnings after the market closes on Monday, American Express (AXP | Quote | Chart | News | PowerRating) is expected to report earnings per share of 0.59.

Citing their ability to withstand an economic slowdown better than many companies from other sectors, UBS AG (UBS | Quote | Chart | News | PowerRating) upgraded both Merck & Company (MRK | Quote | Chart | News | PowerRating) and Wyeth (WYE | Quote | Chart | News | PowerRating) to "buy" from "neutral."

Texas Instruments (TXN | Quote | Chart | News | PowerRating) is expected to announce earnings per share of 0.44 when the company reports Monday after the bell.

Third quarter profits that exceeded analyst estimates led traders and investors alike to bid shares of Google (GOOG | Quote | Chart | News | PowerRating) higher by more than 5% on Friday.

Haliburton (HAL | Quote | Chart | News | PowerRating) reports earnings Monday morning before the market opens. Analysts are expecting EPS of 0.74.

Friday, October 17, 2008

Stocks Trading Up in Pre-Market

GOOG, GILD, LIHR, BIDU,

LINE, YHOO

Upgrades and Downgrades

Upgrades:

TLEO, UTHR, WSO, AAP, JNPR

MAS, SYC, FL, WGO, BMI, NSR

LYTS, TE

Downgrades:

CP, CNI, LMC, FCX, LUX, ZION

TXT, DAN, SPWRA, CAR

Stock Tiger Video

Morning News

Futures are pointing to a lower open

In Japan the Nikkei closed up 2.8%

In Hong Kong the Hang Seng closed down 4.45%

European markets are trading higher early on

Housing Starts (Sep , 2008)

Consumer Sentiment (Oct , 2008)

Crude Oil is $71.25 per barrel

Gold is $801 per ounce

Thursday, October 16, 2008

Stock Market Review

7 Stocks you need to know for Friday

Citing "macroeconomic conditions," Bank of America (BAC | Quote | Chart | News | PowerRating) lowered its price target for shares of Amazon.com (AMZN | Quote | Chart | News | PowerRating) on Thursday. After moving lower, AMZN rallied to close higher by more than 3%.

Steve Ballmer, CEO of Microsoft (MSFT | Quote | Chart | News | PowerRating) said on Thursday that a deal to acquire Yahoo! (YHOO | Quote | Chart | News | PowerRating) still may make "economic sense." Shares of Yahoo were up by more than 10% on the day.

Reporting earnings before the bell Friday morning, Schlumberger (SLB | Quote | Chart | News | PowerRating) is expected to report earnings per share of 1.25.

Merrill Lynch (MER | Quote | Chart | News | PowerRating) upgraded Archer Daniels Midland (ADM | Quote | Chart | News | PowerRating) from "hold" to "buy", citing the company's increased cash flow due to the pullback in commodity prices.

Stocks Trading Up in Pre-Market

APWR, STLD, GOLD, YHOO, CSCO

MSFT, INTC, AAPL

Upgrades and Downgrades

Upgrades:

NVLS, CRZO, APC, EXBD, INDB

EGN, BCS

Downgrades:

BPZ, ATPG, STM, FPL

Stock Tiger Video

Morning News

Futures are pointing to a higher open

In Japan the Nikkei 225 closed down 11.4%

In Hong Kong the Hang Seng closed down 4.8%

European markets are trading down

Consumer Price Index (Sep , 2008)

Jobless Claims (wk10/11 , 2008)

Treasury International Capital (Aug , 2008)

Industrial Production (Sep , 2008)

Philadelphia Fed Survey (Oct , 2008)

EIA Petroleum Status Report (wk10/10 , 2008)

EIA Natural Gas Report (wk10/10 , 2008)

Housing Market Index (Oct , 2008)

Money Supply (wk10/6 , 2008)

Crude Oil is 73.50 per barrel

Gold is $837 per ounce


Wednesday, October 15, 2008

Stock Market Review

7 Stocks you need to know for Thursday

Citigroup (C | Quote | Chart | News | PowerRating) is one of many companies reporting earnings Thursday morning before the market opens. The company is expected to announce EPS of -0.70.

Reporting earnings Thursday after the market closes, Google (GOOG | Quote | Chart | News | PowerRating) is expected to announce earnings per share of 4.80.

Also announcing its quarterly earnings after the bell on Thursday is IBM (IBM | Quote | Chart | News | PowerRating). Analysts expect IBM to report EPS of 2.03.

JP Morgan Chase (JPM | Quote | Chart | News | PowerRating) saw its brokerage assets leap by 25% as hedge fund investors leave competitors such as Goldman Sachs (GS | Quote | Chart | News | PowerRating) and Morgan Stanley (MS | Quote | Chart | News | PowerRating).

Harley-Davidson (HOG | Quote | Chart | News | PowerRating) reports earnings Thursday morning before the market opens. Analysts are expecting EPS of 0.79.

Stocks Trading Up in Pre-Market

CPBY, ALTR, AMSC, INTC, UAUA,

NVDA, STLD

Upgrades and Downgrades

Upgrades:

BEBE, ULTI, CRM, DNA, LJPC, UDR

EQR, AVB, FTBK, ANF, SUPR, FSGI, CSFL

AMFI, MCBC, FSNM, MAA, SBCF, CMA, WYE

STI, WFC, FITB

Downgrades:


VLTR, JCI, HLCS, KBW, ELY, RBS

Stock Tiger

Morning News

Futures are pointing to a lower open

In Japan the Nikkei 225 closed up 1%

In Hong Kong the Hang Seng closed down 5%

European markets are trading down 2-3%

MBA Purchase Applications (wk10/10 , 2008)

Retail Sales (Sep , 2008)

Producer Price Index (Sep , 2008)

Empire State Mfg Survey (Oct , 2008)

Business Inventories (Aug , 2008)

EIA Petroleum Status Report (wk10/10 , 2008)

Beige Book (Sep , 2008)

Crude Oil is $77 per barrel

Gold is $848.50 per ounce

Tuesday, October 14, 2008

Stock Market Review

7 Stocks you need to know for Wednesday

Analysts are also expecting earnings per share of 0.77 from Coca Cola (KO | Quote | Chart | News | PowerRating), which also reports earnings Wednesday morning before the bell.

Microsoft (MSFT | Quote | Chart | News | PowerRating) shares slid by more than 5% on Tuesday, as Credit Suisse cut its 2009 and 2010 earrnings forecast for the software maker, citing slowing PC demand.

JP Morgan Chase (JPM | Quote | Chart | News | PowerRating) is expected to announce EPS of -0.17 during its quarterly earnings report Wednesday morning before the open.

Wells Fargo (WFC | Quote | Chart | News | PowerRating), winner of the Wachovia (WB | Quote | Chart | News | PowerRating) sweepstakes, will report earnings Wednesday morning before the market opens. Ahnalysts are expecting earnings per share of 0.42.

Reporting earnings before the market opens Wednesday morning, eBay (EBAY | Quote | Chart | News | PowerRating) is expected to announce EPS of 0.41.

Abbott Laboratories (ABT | Quote | Chart | News | PowerRating) reports earnings Wednesday before the market opens. Analysts are expecting EPS of 0.77

Stocks Trading Up in Pre-Market

AAPL, APWR, FITB, DRYS, CSIQ, ESLR,

FLSR, SOLF, MXIM, GOLD, ETFC, GOOG

BIDU, NVDA, JASO, RIMM, INTC, MSFT

Upgrades and Downgrades

Upgrades:

BX, MBLX, V, SMG, MA, SPWRA, FSLR

HPT, CVA, EV, PAET, CBEY, CTXS, APD,

LNCR, PGR, RX, AMR, CMS, IPI

Downgrades:

FCH, HT, GSIC, BEN, TYPE, SAP

WR, AA

Stock Tiger Video

Morning News

Futures are pointing to a higher open

In Japan the Nikkei 225 closed up 14%

In Hong Kong the Hang Seng closed up 3.2%

European markets are trading higher by 5%

Citigroup, Goldman, Seven other banks may get 125 Billion

ICSC-Goldman Store Sales (wk10/11 , 2008)

Redbook (wk10/11 , 2008)

Treasury Budget (Sep , 2008)

Crude Oil is $85 per barrel

Gold is $848.50 per ounce

Monday, October 13, 2008

Stock Market Review

7 Stocks you need to know for Tuesday

Reporting earnings Tuesday morning before the market opens, Johnson & Johnson (JNJ | Quote | Chart | News | PowerRating) is expected to announce earnings per share of 1.11.

Waste Management Industries (WMI | Quote | Chart | News | PowerRating) will drop its bid for Republic Services (RSG | Quote | Chart | News | PowerRating) citing the current economic climate.

Intel (INTC | Quote | Chart | News | PowerRating) reports quarterly earnings Tuesday afternoon after the market closes. Analysts expect the company to report earnings per share of 0.34.

Abbott Laboratories (ABT | Quote | Chart | News | PowerRating) announced a $5.5 billion share buyback program on Monday.

Morgan Stanley (MS | Quote | Chart | News | PowerRating) reported that it had completed an agreement with Mitsubishi UFJ that will provide for a $9 billion stake in the Wall Street firm.

Genentech Inc. (DNA | Quote | Chart | News | PowerRating) reports earnings Tuesday after the close. Analysts are expecting EPS of 0.88.

Stocks Trading Up in Pre-Market

AAPL, ESLR, APWR, GOLD, SOLF, JASO

UAUA, NVDA, ETFC, EMKR, ASML, BIDU

CSCO, RIMM, MSFT, YHOO, GOOG

Upgrades and Downgrades

Upgrades:

BBY, WCN, CW, TWB, URBN, CELG

ROP, PPDI, CRDN, ICLR, FMS, MAN,

LLTC, COF, VPHM, IGTE

Downgrades:

NWY, SU, ARM, RHI, VLO, RYL

TOL, MXIM

Stock Tiger Video

Stocks to Watch

Among the companies whose shares are expected to see active trade in Monday's session are Fastenal Co., Wachovia Corp. and Wells Fargo & Co.

Morning News

Futures are pointing to a much higher open

GM reported in talks with Chrysler

Paulson Speeds Up Consideration of Bank-Debt Guarantees

Fed Leads Unprecedented push by Central Banks to Flood Market

with Dollars

Asian markets are trading higher

European markets are trading higher

Crude Oil is $81 per barrel

Gold is $864 per ounce

Sunday, October 12, 2008

VIDEO - Donchian Channels

This week I discuss how I use Donchian Channel to day trade the ES.

VIDEO - Donchian Channels

http://www.leavittbrothers.com/

Saturday, October 11, 2008

Stock Market Review

7 Stocks you need to know for Monday

Concerns over the weakening economy led Macy's (M | Quote | Chart | News | PowerRating) to warn that annual profits might be lower than previously forecast. At its lowest on Friday, the stock was off by more than 9%.

Among those financial stocks rebounding on Friday were shares of Wachovia (WB | Quote | Chart | News | PowerRating), up more than 34%.

Johnson & Johnson (JNJ | Quote | Chart | News | PowerRating) reports earnings Tuesday morning before the bell. Analysts are expecting EPS of 1.12.

Traders worried that Morgan Stanley (MS | Quote | Chart | News | PowerRating) might face a cut in its credit rating by Moody's sent shares of the stock lower by more than 20%.

Reporting earnings before the market opens on Tuesday, PepsiCo (PEP | Quote | Chart | News | PowerRating) is expected to announce EPS of 1.08.

Falling oil prices led to lower prices for major oil service company like Exxon-Mobil (XOM | Quote | Chart | News | PowerRating), which lost more than 8% on Friday.

Capital One Financial (COF | Quote | Chart | News | PowerRating) announced on Friday that it would no longer provide inventoary financing to automobile dealers in New York and New Jersey.

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <