Wednesday, January 31, 2007

7 Stocks you need to know for today

CheckFree (CKFR | charts | news | PowerRating) beat earnings on Tuesday afternoon, announcing $0.46 EPS over an estimated $0.42 EPS.

Allstate (ALL | charts | news | PowerRating) missed earnings on Tuesday after the close; analysts were looking for $1.84 EPS, but ALL announced $1.78 EPS.

Altria (MO | charts | news | PowerRating) reports quarterly earnings Wednesday morning, with analysts looking for $1.22 EPS.

Boeing (BA | charts | news | PowerRating) is expected to report $0.97 EPS before the bell Wednesday morning.

Analysts expect Eastman Kodak (EK | charts | news | PowerRating) too announce $0.56 on Wednesday before the market opens.

When Kraft Foods (KFT | charts | news | PowerRating) reports earnings before the bell Wednesday, watch for $0.51 EPS.

Silicon Labs (SLAB | charts | news | PowerRating) is looking to report $0.18 EPS tomorrow before trading begins.

0 Comments:

Post a Comment

<< Home

Search Engine Submission and Search Engine Optimization

Disclaimer: This website may include stock market analysis. Any ideas or opinions expressed by us is for informational purposes. Trade at your own financial risk as we assume no responsibility for your investing decisions in the markets. Blogarama - The Blogs Directory BlogRankers.com Business Blog Top Sites TopBlog.ws - Top 
Blog, Directory and Search Engine <